Ranking service providers gives costumers vision; however, it is also an opportunity for suppliers to be seen. Ranking Agricultural Industries is a neglected matter that has been done by Agricultural Mechanization Specialized Website (www.agrimechanization.com) for the first time to make farmers with pioneers companies and the industry with opportunity of to be seen by costumers throughout the world. Moreover, the companies will be offered an overview of their robustness and weakness.
The ranking that has been done by AGRIMECHANIZATION team, is based on available data on: 1) updated revealed data; 2) lifetime of company; 3) the company revenue; 4) employment; 5) official website ranking; 6) average revenue in the years of company lifetime; and 7) the revenue per capita of employees. Therefore, the ranking was done on 27 company, which information have been clearly revealed.
Below, the ranking results are listed©.
Company* | Total | Update | Age | Revenue | Employment | Web rank | Avg. rev. | Rev. capita |
CNH Industrial | 1 | 3 | 26 | 4 | 4 | 12 | 1 | 4 |
Honda | 2 | 4 | 15 | 1 | 1 | 1 | 2 | 1 |
Sinomach | 3 | 1 | 24 | 2 | 2 | 19 | 3 | 2 |
Husqvarna Group | 4 | 2 | 1 | 12 | 12 | 21 | 18 | 10 |
John Deere | 5 | 2 | 2 | 3 | 3 | 2 | 6 | 3 |
Komatsu | 6 | 6 | 7 | 5 | 5 | 9 | 5 | 6 |
Deutz AG | 7 | 3 | 3 | 26 | 26 | 26 | 26 | 27 |
Mahindra & Mahindra | 8 | 3 | 11 | 6 | 6 | 3 | 7 | 8 |
AGCO Corporation | 9 | 2 | 22 | 8 | 8 | 5 | 4 | 7 |
Kubota | 10 | 3 | 4 | 7 | 7 | 13 | 8 | 5 |
Yamabiko Corporation | 11 | 2 | 25 | 15 | 15 | 16 | 9 | 21 |
Industry of Machinery and Tractors | 12 | 5 | 23 | 27 | 27 | 27 | 27 | 26 |
14. oktobar | 13 | 4 | 27 | 25 | 25 | 18 | 25 | 25 |
CLAAS | 14 | 3 | 5 | 11 | 11 | 8 | 12 | 9 |
Force Motors | 15 | 7 | 16 | 20 | 20 | 22 | 20 | 24 |
Iran Tractor Manufacturing Company | 16 | 4 | 19 | 24 | 24 | 25 | 24 | 15 |
Ponsse | 17 | 4 | 20 | 19 | 19 | 24 | 17 | 18 |
JCB | 18 | 5 | 12 | 9 | 9 | 10 | 10 | 11 |
HEPCO | 19 | 3 | 21 | 18 | 18 | 17 | 16 | 22 |
Agrale | 20 | 3 | 17 | 16 | 16 | 11 | 14 | 17 |
Zetor | 21 | 4 | 14 | 23 | 23 | 20 | 23 | 20 |
Minsk Tractor Works | 22 | 3 | 13 | 21 | 21 | 14 | 22 | 23 |
STIHL | 23 | 4 | 9 | 10 | 10 | 15 | 11 | 12 |
Millat Tractors | 24 | 1 | 18 | 22 | 22 | 23 | 21 | 14 |
Rostselmash | 25 | 2 | 10 | 17 | 17 | 7 | 19 | 19 |
Iseki | 26 | 2 | 8 | 14 | 14 | 4 | 15 | 16 |
Toro | 27 | 1 | 6 | 13 | 13 | 6 | 13 | 13 |
* Copyrighted by AGRIMECHANIZATION.
It is obvious that the effect of all criteria of assessment were not the same on the result of ranking; thus, the criteria were weighted by entropy method and ranking was done by technique for order of preference by similarity to ideal solution (TOPSIS) as a multi-criteria decision making method.
This procedure of ranking is at the first stage of development, our team aims to cover more companies and also more criteria will be involved in the next turns of ranking. Therefore, companies are all welcomed to share their data with us.
Dr. M. Lak
Administrator
To see Ranking Agricultural Industries (2020) please CLICK HERE.